close
p a v a n a b a n k

Deposit Schemes

Grow your money with time.

Mission Icon
Interest Rates
Particulars General *Women Only Senior-citizen ₹5 Lakhs & Above Special Fixed Deposit
Savings Account: Balance up to ₹1 lakh 2.50 %
Savings Account: Balance above ₹1 lakh 2.75 %
15 Days to 28 Days 3.50 % 3.60 % 3.50 % 3.50 %
29 Days to 90 Days 4.50 % 4.60 % 4.50 % 4.50 %
91 Days to 180 Days 5.50 % 5.60 % 5.50 % 5.50 %
181 Days to 364 Days 6.50 % 6.60 % 6.50 % 6.50 %
365 Days 7.00 % 7.10 % 7.25 % 7.50 %
12 Months to 18 Months 7.65 % 7.75 % 8.00 % 8.00 %
18 Months to 24 Months 7.50 % 7.60 % 7.75 % 8.00 %
24 Months to 36 Months 7.10 % 7.20 % 7.50 % 7.60 %
36 Months to 10 Years 7.00 % 7.10 % 7.40 % 7.50 %

Related Products

...

Housing Loan

Lorem ipsum dolor sit amet

Know More →
...

Vehicle Loan

Lorem ipsum dolor sit amet

Know More →
...

Gold Loan

Loan for Qualified registered medical practitioner

Know More →
Go To Top